Below please find brochures produced by DNV for the oil, gas, energy and petrochemical industries.

Safeguarding and improving the performance of your business. So you can go strong on all dimensions.
| Title | Read online | Download as .pdf | |
| Services overview | An overview of DNV's services to the energy industry. | View | 2.5 MB |
| Services summary | A summary of DNV's services to the energy industry. | View | 1.2 MB |
| Research & innovation | Joint innovation in the energy industry. | View | 0.8 MB |
| ... | ... | ... | ... |
| Arctic operations and technology | Meeting the challenge of a new frontier. | View | 2.6 MB |
| Carbon capture and storage | Building the bridge to a carbon-free future. | View | 2.4 MB |
| Floating offshore installations | Facing offshore frontiers with confidence. | View | 2.9 MB |
| LNG (Liquefied natural gas) | Go clean and cool. | View | 0.9 MB |
| Offshore classification | Expanding offshore operations safety. | View | 2.4 MB |
| Offshore pipelines | Addressing pipelines end to end. | View | 3.0 MB |
| Onshore pipelines | Going safer and lasting longer. | View | 2.1 MB |
| Power generation and transmission | Mastering risk in a changing business climate. | View | 2.9 MB |
| Refining and petrochemicals | Refining your performance - responsibly. | View | 2.5 MB |
| Subsea, umbilicals, risers and flowlines | Going deeper with confidence. | View | 7.8 MB |
| Wind, wave and tidal energy | Harnessing the power of nature. | View | 6.5 MB |
| Advanced simulations | Optimal solutions via cutting-edge technology. | View | 0.8 MB |
| Marine operations | Ensuring safe and cost-effective marine operations. | View | 1.0 MB |
| Materials testing and technology | Solving complex material challenges. | View | 2.5 MB |
| Next generation operations safety | Achieving a step change in operations safety. | View | 0.7 MB |
